Col. George W. LOMAX
HAIRSTON.org ID#3907, b. 4 February 1780, d. 14 November 1843
Father* | James LOMAX1 b. a 1755, d. 9 Aug 1835 |
Mother* | Jane DILWORTH1 b. a 1755, d. 13 Aug 1823 |
Birth* | Col. George W. LOMAX was born on 4 February 1780.1 |
He was the son of James LOMAX and Jane DILWORTH.1 | |
Census 1810* | Col. George W. LOMAX appeared on the census of 1810 in Abbeville County, South Carolina, George Lomax, Males: 26-44 1, Females: 16-25 1, Slaves: 4.2 |
Marriage* | He married Barbara H. ARNOLD in February 1810 in Abbeville, South Carolina.1 |
Census 1820* | Col. George W. LOMAX appeared on the census of 1820 in Abbeville County, South Carolina, George Lomax Males: under 10 2, 45+ 1, Females: 10-15 2, 45+ 1, Slaves:12.3 |
Census 1830* | He appeared on the census of 1830 in Abbeville County, South Carolina, George Lomax Males: 5-9 1, 10-14 2, 15-19 1, 50-59 1, Females: 10-14 1, 15-19 1, 20-29 1, 40-49 1, Slaves: 11.4 |
Will | He was mentioned in the will of James LOMAX on 12 December 1832 in Abbeville County, South Carolina; lists wife Lucy, children: George, William, James, Rachel Lomax and grandchildren: Nancy, Margaret, James (son of Absalom).5 |
Census 1840* | Col. George W. LOMAX appeared on the census of 1840 in Abbeville County, South Carolina, Geo Lomax, Males: 15-19 1, 20-29 2, 60-69 1, Females: 1, Slaves: 17.6 |
Will* | He left a will about 1843 in Abbeville District, South Carolina.7 |
Death* | He died on 14 November 1843 at age 63. There is an Headstone Application for Military Veterans in 1933 by Mrs. Josephine Cannon stating George W. Lomax died 1 September 1863.1 |
Family | Barbara H. ARNOLD b. a 1785 |
Children |
|
Sources (www.HAIRSTON.org)
- [S279] Lomax, Joseph, Genealogical and Historical Sketches of The Lomax Family, The Rookus Printing House, Grand Rapids, Mich., 1894.
- [S1810] 1810 Federal Census - National Archives and Records Administration.
- [S1820] 1820 Federal Census - National Archives and Records Administration.
- [S1830] 1830 Federal Census - National Archives and Records Administration.
- [S61] Young, Willie Pauline. Abstracts of Old Ninety-six And Abbeville District Wills And Bonds, As On File In the Abbeville, South Carolina, Courthouse. Abbeville, S.C., 1950
https://hdl.handle.net/2027/uva.x000162661, unknown author, (n.pub.). - [S1840] 1840 Federal Census - National Archives and Records Administration.
- [S3182] Will of George Lomax c1843, Abbeville District, South Carolina; Estate Packet Box 57, pkg. 1348, South Carolina Department of Archives and History.
Last Edited | 23 Aug 2017 |