Col. Citizen Stovall WOODS
HAIRSTON.org ID#979, b. about 1798, d. 8 December 1865
Father* | John WOODS b. a 1765 |
Mother* | Agnes Anne HAIRSTON b. a 1772, d. Jan 1810 |
Marriage* | Col. Citizen Stovall WOODS married Jane M. HALE, daughter of Joseph HALE and Sarah TURNBALL. |
Birth* | Col. Citizen Stovall WOODS was born about 1798.1,2 |
He was the son of John WOODS and Agnes Anne HAIRSTON. | |
Residence* | Col. Citizen Stovall WOODS lived in 1832 in Yadkin River, North Carolina.1 |
Residence | He lived before 1850 in Huntingdon, Carroll County, Tennessee; managed his hotel until 1850.1 |
Census 1850* | He appeared on the census of 3 September 1850 in Carroll County, Tennessee.3 |
Military* | Colonel in C.S.A.1 |
Census 1860* | He was Head of Household on 27 September 1860 in Carroll County, Tennessee.2 |
Probate* | His estate was probated on 11 October 1865 in Carroll County, Tennessee. |
Death* | He died on 8 December 1865 in Carroll County, Tennessee.1 |
Family | Jane M. HALE b. a 1799, d. 1874 |
Children |
|
Sources (www.HAIRSTON.org)
- [S265] Woods, Weightsill Arno, Short History of Descendants and Allied Families of Robert Woods of Ireland, W. W. Kinloch, University of Wisconsin, 1909 https://hdl.handle.net/2027/wu.89082592569, Hathi Trust Digital Library.
- [S1860] 1860 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1850] 1850 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
Last Edited | 19 Jul 2017 |