Nancy Frances Gasling1,2,3
HAIRSTON.org ID#8359, b. March 1852, d. 16 August 1925
| Birth* | Nancy Frances Gasling was born in March 1852 in Alabama.1 |
| Marriage* | She married Jacob Warren Higdon, son of Robert Daniel Higdon and Lettie Mary Ann Hearne, about 1870.1 |
| Census 1870 | Nancy Frances Gasling appeared on the 1870 census of Jacob Warren Higdon on 4 August 1870 in Ward 6, Ouachita, Louisiana; Higdon, Jacob 20, Nancy 21, Edna 2, Ada 1, Emma 5/12, Joseph 29, James 9.4
|
| Census 1880 | Nancy Frances Gasling appeared on the 1880 census of Jacob Warren Higdon on 4 June 1880 in 5th Ward, Union, Louisiana; Higdon, J. W. 30 born Alabama, wife Frances 30 born Alabama and 8 children.2 |
| Census 1900 | Nancy Frances Gasling appeared on the 1900 census of Jacob Warren Higdon on 14 July 1900 in Ward 3, Winn, Louisiana; Jacob W Higdon 48, wife Nancy F Higdon 41, dau. Julia B. Higdon 16, son Burch Higdon 15, dau. Ida E. Higdon 14, son Morris B. Higdon 12, son Andrew J. Higdon 9, and nephew Joseph P. Blankenship 16.1
|
| Census 1910 | Nancy Frances Gasling appeared on the 1910 census of Jacob Warren Higdon on 15 April 1910 in District 126, Ward 3, Winn, Louisiana; Higdon, J W 60, wife Nancy F 60 (married 42 years and 16 children, 12 living), son Morris B. 21, son Andrew J 19, granddaughter Mary F 15.5
|
| Death* | Nancy Frances Gasling died on 16 August 1925 in Winn, Louisiana, at age 73.6 |
Family | Jacob Warren Higdon b. Apr 1852, d. 12 Jun 1919 |
Sources (www.HAIRSTON.org)
- [S1900] 1900 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1880] 1880 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S3145] U.S., Social Security Applications and Claims Index, 1936-2007 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2015.
- [S1870] 1870 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1910] 1910 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S3111] Louisiana, Statewide Death Index, 1900-1949, Provo Utah, Ancestry.com.
| Last Edited | 7 Jan 2025 |



