Jacob Warren Higdon1
HAIRSTON.org ID#8020, b. April 1852, d. 12 June 1919
| Father* | Robert Daniel Higdon b. a 1815 |
| Mother* | Lettie Mary Ann Hearne2 b. a 1808 |
| Birth* | Jacob Warren Higdon was born in April 1852 in Alabama.1 |
| He was the son of Robert Daniel Higdon and Lettie Mary Ann Hearne.2 | |
| Marriage* | Jacob Warren Higdon married Nancy Frances Gasling about 1870.1 |
| Census 1870* | Jacob Warren Higdon was Head of Household on 4 August 1870 in Ward 6, Ouachita, Louisiana, Higdon, Jacob 20, Nancy 21, Edna 2, Ada 1, Emma 5/12, Joseph 29, James 9.3
|
| Census 1880* | He appeared on the census of 4 June 1880 in 5th Ward, Union, Louisiana, Higdon, J. W. 30 born Alabama, wife Frances 30 born Alabama and 8 children.4 |
| Census 1900* | He appeared on the census of 14 July 1900 in Ward 3, Winn, Louisiana, Jacob W Higdon 48, wife Nancy F Higdon 41, dau. Julia B. Higdon 16, son Burch Higdon 15, dau. Ida E. Higdon 14, son Morris B. Higdon 12, son Andrew J. Higdon 9, and nephew Joseph P. Blankenship 16.1
|
| Census 1910* | He appeared on the census of 15 April 1910 in District 126, Ward 3, Winn, Louisiana, Higdon, J W 60, wife Nancy F 60 (married 42 years and 16 children, 12 living), son Morris B. 21, son Andrew J 19, granddaughter Mary F 15.5
|
| Death* | He died on 12 June 1919 in Winn, Louisiana, at age 67.6 |
Family | Nancy Frances Gasling b. Mar 1852, d. 16 Aug 1925 |
Sources (www.HAIRSTON.org)
- [S1900] 1900 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1850] 1850 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1870] 1870 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1880] 1880 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1910] 1910 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S3111] Louisiana, Statewide Death Index, 1900-1949, Provo Utah, Ancestry.com.
| Last Edited | 26 Jul 2026 |



