William LOMAX
HAIRSTON.org ID#3860, b. 10 February 1772, d. September 1850
| Father* | William Pemlott LOMAX1 b. 14 Feb 1745, d. 2 Jul 1813 |
| Birth* | William LOMAX was born on 10 February 1772 in Rockingham, North Carolina, mother's name unknown, she died while he was an infant.1 |
| He was the son of William Pemlott LOMAX.1 | |
| Marriage* | William LOMAX married Nancy HAIRSTON, daughter of Peter HAIRSTON and Mary YELDELL, about 1792 in Abbeville, South Carolina.1,2,3 |
| Census 1800* | William LOMAX appeared on the census of 1800 in Abbeville, South Carolina, Males under 10 3, 26-44 1, Females under 10 1, 16-25 2.4
|
| Census 1810* | He appeared on the census of 1810 in Abbeville, South Carolina, Males 10-15 2, 16-25 1, 26-44 1, Females under 10 5, 10-15 1, 16-25 1, 26-44 1.5
|
| Census 1820* | He appeared on the census of 7 August 1820 in Abbeville, South Carolina, Males under 10 1, 16-18 1, 16-25 1, 26-44 1, Females under 10 1, 10-15 1, 16-25 1, slaves 5. It appears that his wife Nancy is not listed in the 1820 census and may have died.6
|
| Census 1840* | He appeared on the census of 1840 in Abbeville, South Carolina, Males 5-9 1, 20-29 2, 70-79 1, Females 30-39 1, slaves 16. It appears that his wife Nancy is not listed on the 1840 census and probably has died.7
|
| Death* | He died in September 1850 at age 78.8 |
| Probate* | His estate was probated on 17 October 1850 in Abbeville, South Carolina; Heirs mentioned were David & Elizabeth Raburn, grandson Samuel W. Lomax, David & Sarah Atkins, Asahel Lomax, William & Louisa A. Richardson and Thomas H. & Julia Presley. William A. Wharton is also an heir. Abbeville Probate Records 1782-1958, Box 125, package 3685. FSL #7705267, images 130-143.8 |
| Census 1850* | He appeared on the census of 28 October 1850 in Saluda Regiment, Abbeville, South Carolina, William Lomax 78, Asa Lomax 33, William A Thornton 16; (NOTE: Please remember that the 1850 Federal Census includes people living as of June 1, 1850.)9
|
Family | Nancy HAIRSTON b. a 1773 |
| Children |
|
Sources (www.HAIRSTON.org)
- [S279] Lomax, Joseph, Genealogical and Historical Sketches of The Lomax Family, The Rookus Printing House, Grand Rapids, Mich., 1894.
- [S267] South Carolina Marriage Index, 1641-1965.
- [S3587] Our Old Roads No. 260, The Index-Journal, Greenwood, South Carolina, 22 dec 1945, page 4, Newspapers.com.
- [S1800] 1800 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1810] 1810 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1820] 1820 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1840] 1840 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S61] Young, Willie Pauline. Abstracts of Old Ninety-six And Abbeville District Wills And Bonds, As On File In the Abbeville, South Carolina, Courthouse. Abbeville, S.C., 1950 - https://hdl.handle.net/2027/uva.x000162661 Hathi Trust Digital Library.
- [S1850] 1850 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
| Last Edited | 28 Jun 2025 |




