Ora Mae SMITH
HAIRSTON.org ID#1685, b. September 1899, d. 17 November 1940
Father* | Augustus G. SMITH b. 20 Aug 1871 |
Mother* | Mary Elizabeth BLANKENSHIP b. 20 Feb 1880, d. 16 Mar 1923 |
Birth* | Ora Mae SMITH was born in September 1899 in Louisiana.1,2 |
She was the daughter of Augustus G. SMITH and Mary Elizabeth BLANKENSHIP. | |
Census 1900 | Ora Mae SMITH appeared on the 1900 census of Augustus G. SMITH on 23 June 1900 in District 92, West Monroe, Ouachita Parish, Louisiana; G A Smith 28 (a carpenter), Mary E Smith 20 wife (married for 4 years), Stacy B Smith 2 daughter, Ora M Smith 12 daughter.1![]() |
Census 1910 | Ora Mae SMITH appeared on the 1910 census of Augustus G. SMITH on 16 April 1910 in Ward 6, District 56, Houston, Harris County, Texas; Augustus Smith 39 hardware proprietor, Mary Smith 30, Stacie Smith 12, Ora Smith 10, Verbenia Smith 5 and Augustus's brother-in-law Joe Blankenship.3![]() |
Marriage* | Ora Mae SMITH married Ernest Macolm MCGREGOR about 1919.2 |
Census 1930 | Ora Mae SMITH appeared on the 1930 census of Ernest Macolm MCGREGOR in 1930 in West 78th Street, Shreveport, Caddo Parish, Louisiana.2 |
Census 1940 | Ora Mae SMITH appeared on the 1940 census of Ernest Macolm MCGREGOR in 1940 in 111 Everett Street, Shreveport, Caddo Parish, Louisiana.4 |
Death* | Ora Mae SMITH died on 17 November 1940 in Caddo Parrish, Louisiana, at age 41.5 |
Burial* | She was buried in Forest Park Cemetery, Shreveport, Caddo Parish, Louisiana. |
Family | Ernest Macolm MCGREGOR b. 1 Jul 1894, d. Feb 1968 |
Children |
|
Sources (www.HAIRSTON.org)
- [S1900] 1900 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1930] 1930 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1910] 1910 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S1940] 1940 Federal Census - National Archives and Records Administration - Ancestry.com and FamilySearch.org.
- [S3111] Louisiana, Statewide Death Index, 1900-1949, Provo Utah, Ancestry.com.
Last Edited | 7 Sep 2020 |